Superrich Thailand — Central Pattaya (1st Floor, near Hilton lobby)
Ranked #16 of 62 shops for USD right now.
- Brand
- Superrich Thailand (Green)
- Area
- Pattaya · Central Pattaya
- Address
- Central Pattaya (Central Festival Pattaya Beach), 1st Floor, 333/99 Moo 9, Pattaya Second Road, Nongprue, Banglamung, Chonburi 20150
Buys all major currencies; sells 13 currencies (USD, GBP, EUR, AUD, JPY, MYR, SGD, HKD, TWD, KRW, CNY, CHF, VND). - Hours
- Daily 11:00–20:00
- Phone
- 02-254-4444
- Official website
- www.superrichthailand.com ↗
- Source
- www.superrichthailand.com/
- Rates checked
- Sep 16, 19:58
Today's rate board
| Currency | Notes | Buy | Sell |
|---|---|---|---|
| 🇯🇵 JPY Japanese Yen | 10000 - 5000 | 0.2115 | 0.2170 |
| 2000 - 1000 | 0.2115 | 0.2170 | |
| 🇺🇸 USD US Dollar | 100 | 33.06 | 33.45 |
| 50 | 33.06 | 33.45 | |
| 20 - 10 | 32.91 | 33.45 | |
| 5 | 32.76 | 33.45 | |
| 1 | 32.56 | 33.45 | |
| 🇪🇺 EUR Euro | 500-100 | 38.05 | 38.60 |
| 50-5 | 38.05 | 38.60 | |
| 🇬🇧 GBP British Pound | 50 | 44.50 | 45.05 |
| 20- 5 | 44.50 | 45.05 | |
| 🇨🇳 CNY Chinese Yuan | 100 | 4.940 | 5.040 |
| 50 | 4.940 | 5.040 | |
| 20 - 10 | 4.570 | 5.040 | |
| 5 - 1 | 4.270 | 5.040 | |
| 🇰🇷 KRW Korean Won | 50000 - 5000 | 0.0242 | 0.0252 |
| 1000 | 0.0232 | 0.0252 | |
| 🇷🇺 RUB Russian Ruble | 5000 - 10 | 0.3300 | 0.4200 |
| 🇦🇺 AUD Australian Dollar | 100 - 5 | 23.40 | 23.95 |
| 🇨🇭 CHF Swiss Franc | 1000 - 10 | 40.25 | 40.80 |
| 🇸🇬 SGD Singapore Dollar | 1000 | 29.10 | 29.90 |
| 100 - 50 | 25.80 | 26.35 | |
| 20 - 5 | 25.70 | 26.35 | |
| 2 | 25.60 | 26.35 | |
| 🇭🇰 HKD Hong Kong Dollar | 1000 - 10 | 4.190 | 4.300 |
| 🇹🇼 TWD Taiwan Dollar | 2000 - 100 | 1.000 | 1.050 |
| 🇨🇦 CAD Canadian Dollar | 100 - 5 | 23.55 | 24.05 |
| 🇲🇾 MYR Malaysian Ringgit | 100 - 50 | 8.010 | 8.220 |
| 20 - 5 | 7.590 | 8.220 | |
| 1 | 7.090 | 8.220 | |
| 🇮🇳 INR Indian Rupee | 500 - 5 | 0.2950 | 0.3650 |
| 🇻🇳 VND Vietnamese Dong | 500000 -10000 | 0.00114 | 0.00138 |
| 🇦🇪 AED UAE Dirham | 1000 - 5 | 8.800 | 9.300 |
| 🇳🇿 NZD New Zealand Dollar | 100 - 5 | 18.80 | 19.35 |
| 🇵🇭 PHP Philippine Peso | 1000 - 20 | 0.4850 | 0.5750 |
| 🇮🇩 IDR Indonesian Rupiah | 100000 - 1000 | 0.00179 | 0.00199 |
| 🇧🇩 BDT Bangladeshi Taka | - | 0.1000 | 0.2900 |
| 🇧🇭 BHD Bahraini Dinar | 20-0.5 | 85.20 | 89.20 |
| 🇧🇳 BND Brunei Dollar | 10000 - 1 | 25.75 | 26.30 |
| 🇩🇰 DKK Danish Krone | 500 - 50 | 4.600 | 4.950 |
| 🇮🇱 ILS Israeli New Shekel | - | 9.500 | 11.85 |
| 🇯🇴 JOD Jordanian Dinar | 50 - 1 | 40.70 | 45.50 |
| 🇰🇼 KWD Kuwaiti Dinar | 20 - 0.25 | 102.90 | 107.30 |
| 🇱🇦 LAK Laotian Kip | 100000 - 5000 | 0.00080 | 0.00210 |
| 🇲🇲 MMK Myanmar Kyat | 10000 - 500 | 0.00300 | 0.0140 |
| 🇲🇴 MOP Macanese Pataca | 1000 - 10 | 3.820 | 4.130 |
| 🇳🇴 NOK Norwegian Krone | 1000 - 50 | 2.900 | 3.250 |
| 🇳🇵 NPR Nepalese Rupee | 1000 - 50 | 0.1100 | 0.2700 |
| 🇴🇲 OMR Omani Rial | 50 - 1 | 83.70 | 87.70 |
| 🇵🇰 PKR Pakistani Rupee | 5000 - 50 | 0.0400 | 0.1500 |
| 🇶🇦 QAR Qatari Riyal | 500 - 1 | 8.700 | 9.200 |
| 🇸🇦 SAR Saudi Riyal | 500 - 1 | 8.600 | 9.100 |
| 🏴 SCOT SCOT | 100 - 5 | 41.20 | 44.60 |
| 🇸🇪 SEK Swedish Krona | 1000 - 20 | 3.050 | 3.350 |
| 🇹🇷 TRY Turkish Lira | 200 - 5 | 0.4600 | 0.8000 |
| 🇿🇦 ZAR South African Rand | 200 | 1.840 | 2.170 |
| 100 - 10 | 1.840 | 2.170 |
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
Nearby shops
- 0.1
km33.07USD Buy - 0.1
km33.00USD Buy - 0.3
km33.00USD Buy - 0.4
km33.00USD Buy - 0.4
km33.05USD Buy - 0.4
km33.00USD Buy
Reviews
Loading reviews…
Before you exchange
Wise ↗Send money or pay by card at the mid-market rate. Good for ATM withdrawals and card payments.Revolut ↗Multi-currency card with fair THB rates on weekdays.Airalo eSIM ↗Get data in Thailand before you land — no SIM queue at the airport.Saily eSIM ↗Data eSIM from the NordVPN team — often cheaper than Airalo.Klook ↗Pattaya tours, shows and transfers.